UK Football Round-Up: 20 September 2026

    Manchester City survived a remarkable Brian Brobbey hat-trick to preserve their perfect Premier League start, Rangers won at Celtic Park…

    Weekend Football Round-Up: 13 September 2026

    Ten-Man City Win in Manchester Derby as Rangers Rout Celtic Manchester City and Rangers claimed the weekend’s biggest derby victories,…

    Weekend Football Round-Up: 6 September 2026

    Big comebacks, late drama and goals across the UK If you like your football weekends busy, this one delivered. Arsenal…

    2026-27 Season

    Quick access to the latest tables, completed results and player statistics from the four leading divisions in English football.

    Premier League

    Follow the latest standings, match results and individual player performances.

    EFL Championship

    Track the promotion race, completed matches and leading Championship players.

    EFL League One

    View the current table, recent results and player statistics from League One.

    EFL League Two

    Keep up with the promotion battle, completed matches and League Two players.

    Current League Tables


    Premier League

    Premier League 2026/27

    Pos Team P W D L GF GA GD Pts
    1 Manchester City 5 5 0 0 13 5 8 15
    2 Arsenal 5 4 0 1 8 4 4 12
    3 Brighton & Hove Albion 5 3 1 1 16 5 11 10
    4 Brentford 5 2 3 0 10 4 6 9
    5 Leeds United 5 2 3 0 7 3 4 9
    6 Liverpool 5 2 3 0 7 4 3 9
    7 Everton 5 2 3 0 6 3 3 9
    8 Hull City 5 2 2 1 6 4 2 8
    9 Newcastle United 5 2 2 1 9 9 0 8
    10 Chelsea 5 2 1 2 10 12 -2 7
    11 Ipswich Town 5 2 0 3 7 11 -4 6
    12 Manchester United 5 1 2 2 8 8 0 5
    13 Nottingham Forest 5 1 2 2 4 5 -1 5
    14 Sunderland 5 1 1 3 6 10 -4 4
    15 Crystal Palace 5 1 1 3 6 11 -5 4
    16 Aston Villa 5 1 1 3 4 9 -5 4
    17 AFC Bournemouth 5 0 3 2 6 8 -2 3
    18 Coventry City 5 1 0 4 1 10 -9 3
    19 Fulham 5 0 2 3 5 8 -3 2
    20 Tottenham Hotspur 5 0 2 3 2 8 -6 2


    View Full Table


    EFL Championship

    Championship 2026/27

    Pos Team P W D L GF GA GD Pts
    1 Swansea City 8 5 2 1 13 6 7 17
    2 West Ham United 8 4 3 1 22 11 11 15
    3 Middlesbrough 8 4 3 1 16 12 4 15
    4 Wolverhampton Wanderers 7 4 2 1 15 10 5 14
    5 West Bromwich Albion 8 4 2 2 10 8 2 14
    6 Queens Park Rangers 8 3 4 1 10 7 3 13
    7 Stoke City 8 4 1 3 13 12 1 13
    8 Bristol City 8 4 1 3 11 12 -1 13
    9 Charlton Athletic 8 3 3 2 7 10 -3 12
    10 Birmingham City 8 2 5 1 12 11 1 11
    11 Millwall 8 3 2 3 15 15 0 11
    12 Lincoln City 8 3 2 3 7 8 -1 11
    13 Southampton 8 4 2 2 19 10 9 10
    14 Wrexham 8 2 4 2 9 12 -3 10
    15 Bolton Wanderers 8 3 1 4 11 15 -4 10
    16 Blackburn Rovers 8 2 3 3 12 12 0 9
    17 Norwich City 8 3 0 5 16 17 -1 9
    18 Sheffield United 8 2 3 3 9 11 -2 9
    19 Portsmouth 7 2 2 3 9 10 -1 8
    20 Watford 8 2 2 4 7 10 -3 8
    21 Cardiff City 8 1 4 3 10 12 -2 7
    22 Derby County 8 1 2 5 7 14 -7 5
    23 Preston North End 8 1 1 6 8 15 -7 4
    24 Burnley 8 0 4 4 9 17 -8 4
    Southampton: -4 points. Penalty for the "Spygate" scandal


    View Full Table


    EFL League One

    League One 2026/27

    Pos Team P W D L GF GA GD Pts
    1 Bradford City 7 5 0 2 7 4 3 15
    2 Sheffield Wednesday 7 4 2 1 13 6 7 14
    3 Plymouth Argyle 7 4 1 2 14 10 4 13
    4 Huddersfield Town 7 3 3 1 11 6 5 12
    5 Cambridge United 7 3 3 1 12 10 2 12
    6 Oxford United 6 3 2 1 13 7 6 11
    7 AFC Wimbledon 7 3 2 2 5 7 -2 11
    8 Reading 6 3 1 2 14 7 7 10
    9 Stockport County 7 3 1 3 16 10 6 10
    10 Leyton Orient 7 3 1 3 13 9 4 10
    11 Stevenage 7 2 3 2 11 8 3 9
    12 Burton Albion 7 2 3 2 12 12 0 9
    13 Leicester City 7 2 3 2 9 11 -2 9
    14 Wycombe Wanderers 7 2 3 2 11 14 -3 9
    15 Blackpool 7 2 2 3 13 13 0 8
    16 Luton Town 7 2 2 3 12 14 -2 8
    17 Mansfield Town 7 2 2 3 10 13 -3 8
    18 Barnsley 7 2 2 3 7 12 -5 8
    19 Bromley 7 2 2 3 8 18 -10 8
    20 Notts County 7 1 4 2 7 9 -2 7
    21 Doncaster Rovers 7 1 3 3 8 9 -1 6
    22 Milton Keynes Dons 7 0 6 1 8 10 -2 6
    23 Peterborough United 7 1 2 4 4 12 -8 5
    24 Wigan Athletic 7 1 1 5 5 12 -7 4


    View Full Table


    EFL League Two

    League Two 2026/27

    Pos Team P W D L GF GA GD Pts
    1 Barnet 7 4 3 0 17 10 7 15
    2 Walsall 7 3 4 0 10 4 6 13
    3 Grimsby Town 7 3 4 0 11 6 5 13
    4 Gillingham 7 3 3 1 11 6 5 12
    5 Cheltenham Town 7 3 3 1 14 11 3 12
    6 Bristol Rovers 7 4 0 3 12 11 1 12
    7 York City 7 3 2 2 13 10 3 11
    8 Chesterfield 7 3 2 2 10 8 2 11
    9 Crewe Alexandra 7 2 5 0 7 5 2 11
    10 Tranmere Rovers 7 2 4 1 9 7 2 10
    11 Fleetwood Town 7 2 4 1 8 7 1 10
    12 Salford City 7 3 1 3 8 9 -1 10
    13 Swindon Town 7 3 1 3 8 11 -3 10
    14 Rotherham United 7 2 3 2 10 10 0 9
    15 Colchester 7 2 3 2 8 10 -2 9
    16 Oldham Athletic 7 2 1 4 8 9 -1 7
    17 Rochdale 7 2 1 4 7 10 -3 7
    18 Shrewsbury Town 7 2 1 4 5 11 -6 7
    19 Newport County 7 1 3 3 10 11 -1 6
    20 Exeter City 7 1 3 3 4 5 -1 6
    21 Accrington Stanley 7 1 3 3 10 13 -3 6
    22 Northampton Town 7 1 3 3 3 6 -3 6
    23 Port Vale 7 1 2 4 3 9 -6 5
    24 Crawley Town 7 1 1 5 6 13 -7 4


    View Full Table

    Find a Football Club

    Search UKFootball.net

    Enter the name of a football club to find its history,
    stadium, achievements, rivalries and supporter information.


    About UKFootball.net

    Your guide to football across the United Kingdom

    UKFootball.net is a growing football reference site covering
    clubs and competitions across England, Scotland, Wales and
    Northern Ireland.

    Explore club profiles, league histories, current tables,
    results, player statistics and regular football round-ups,
    all brought together in one place.

    UKFootball celebrations

    Next Football Birthday

    The next squad birthdays are Joao Pedro of Chelsea, who will turn 25 and Myles Lewis-Skelly of Arsenal, who will turn 20 on 26 September.

    Back to top button